Never miss a call with
call forwarding
Not on Skype? Get incoming Skype calls
forwarded to a mobile or landline instead.
How does it work?
1. Someone calls you
A call comes through to your Skype, but you're unable to answer it.
2. Skype forwards your call
The call gets forwarded to a landline or mobile you've selected.
3. You answer the call
You don't miss the call and the person calling doesn't pay a penny.
How much does it cost?
Enter your country below to check the rate for forwarding calls to your mobile or landline.
It's still a free Skype call for the person calling you.
Note: If you travel abroad your operator's roaming fees may apply.
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Afghanistan | 37¢ | 42.6¢ |
| Albania | 17.5¢ | 20.1¢ |
| Albania - Mobile | 28.5¢ | 32.8¢ |
| Algeria | 17.5¢ | 20.1¢ |
| Algeria - Algiers | 17.5¢ | 20.1¢ |
| Algeria - Mobile | 39.2¢ | 45.1¢ |
| Algeria - Mobile - Wataniya | 40¢ | 46¢ |
| American Samoa | 10.5¢ | 12.1¢ |
| Andorra | 5.5¢ | 6.3¢ |
| Andorra - Mobile | 23.4¢ | 26.9¢ |
| Angola | 18.5¢ | 21.3¢ |
| Angola - Mobile | 25.8¢ | 29.7¢ |
| Anguilla | 18.5¢ | 21.3¢ |
| Anguilla - Mobile | 25¢ | 28.8¢ |
| Antarctica | $2.46 | $2.83 |
| Antigua and Barbuda | 19¢ | 21.9¢ |
| Argentina | 3.5¢ | 4¢ |
| Argentina - Buenos Aires | 2.3¢ | 2.6¢ |
| Argentina - Cordoba | 2.3¢ | 2.6¢ |
| Argentina - Mobile | 23.9¢ | 27.5¢ |
| Armenia | 10.8¢ | 12.4¢ |
| Armenia - Erevan | 13.5¢ | 15.5¢ |
| Armenia - Mobile | 24.3¢ | 27.9¢ |
| Armenia - Nagorno-Karabakh | 27.8¢ | 32¢ |
| Aruba | 17.2¢ | 19.8¢ |
| Aruba - Mobile | 26¢ | 29.9¢ |
| Ascension Islands | $1.50 | $1.72 |
| Australia | 2.3¢ | 2.6¢ |
| Australia - Canberra | 2.3¢ | 2.6¢ |
| Australia - Mobile | 20.8¢ | 23.9¢ |
| Australia - Shared Cost - 1300 prefix | 26¢ | 29.9¢ |
| Australia - Special Service - 13 prefix | 7¢ | 8.1¢ |
| Australia - Sydney | 2.3¢ | 2.6¢ |
| Australia - Toll Free | 0¢ | 0¢ |
| Austria | 2.3¢ | 2.6¢ |
| Austria - Corporate Network | 2.5¢ | 2.9¢ |
| Austria - Mobile | 27.8¢ | 32¢ |
| Austria - Mobile - Telering | 33¢ | 38¢ |
| Austria - Toll Free | 0¢ | 0¢ |
| Azerbaijan | 21.8¢ | 25.1¢ |
| Azerbaijan - Mobile | 24.2¢ | 27.8¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Bahamas | 12.1¢ | 13.9¢ |
| Bahamas - Mobile | 24.2¢ | 27.8¢ |
| Bahrain | 25.5¢ | 29.3¢ |
| Bangladesh | 13.8¢ | 15.9¢ |
| Bangladesh - Chittagong | 15.5¢ | 17.8¢ |
| Bangladesh - Dhaka | 15.5¢ | 17.8¢ |
| Bangladesh - Mobile | 13.8¢ | 15.9¢ |
| Bangladesh - Sylhet | 13¢ | 15¢ |
| Barbados | 21¢ | 24.2¢ |
| Belarus | 26¢ | 29.9¢ |
| Belarus - Minsk | 26¢ | 29.9¢ |
| Belarus - Mobile | 27.7¢ | 31.9¢ |
| Belgium | 2.3¢ | 2.6¢ |
| Belgium - Mobile | 27¢ | 31.1¢ |
| Belgium - Mobile - Proximus | 18.5¢ | 21.3¢ |
| Belize | 25¢ | 28.8¢ |
| Benin | 27¢ | 31.1¢ |
| Benin - Mobile | 27¢ | 31.1¢ |
| Bermuda | 10.8¢ | 12.4¢ |
| Bhutan | 23.5¢ | 27¢ |
| Bolivia | 15.8¢ | 18.2¢ |
| Bolivia - Cochabamba | 12.6¢ | 14.5¢ |
| Bolivia - La Paz | 12.6¢ | 14.5¢ |
| Bolivia - Mobile | 17.5¢ | 20.1¢ |
| Bolivia - Santa Cruz | 12.6¢ | 14.5¢ |
| Bosnia and Herzegovina | 21¢ | 24.2¢ |
| Bosnia and Herzegovina - Mobile | 33¢ | 38¢ |
| Botswana | 16¢ | 18.4¢ |
| Botswana - Mobile | 23¢ | 26.5¢ |
| Brazil | 5.8¢ | 6.7¢ |
| Brazil - Mobile | 22.1¢ | 25.4¢ |
| Brazil - Rio de Janeiro | 3.5¢ | 4¢ |
| Brazil - Sao Paulo | 2.8¢ | 3.2¢ |
| British Indian Ocean Territory | $1.86 | $2.14 |
| Brunei | 17¢ | 19.6¢ |
| Brunei - Mobile | 15.5¢ | 17.8¢ |
| Bulgaria | 6.8¢ | 7.8¢ |
| Bulgaria - Mobile | 33¢ | 38¢ |
| Bulgaria - Sofia | 4.5¢ | 5.2¢ |
| Burkina Faso | 25¢ | 28.8¢ |
| Burkina Faso - Mobile | 39¢ | 44.9¢ |
| Burundi | 15.4¢ | 17.7¢ |
| Burundi - Mobile | 14.2¢ | 16.3¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Cambodia | 30¢ | 34.5¢ |
| Cambodia - Mobile | 27¢ | 31.1¢ |
| Cameroon | 29.5¢ | 33.9¢ |
| Cameroon - Mobile | 27.8¢ | 32¢ |
| Canada | 2.3¢ | 2.6¢ |
| Cape Verde | 31¢ | 35.7¢ |
| Cayman Islands | 23.5¢ | 27¢ |
| Central African Republic | 48¢ | 55.2¢ |
| Central African Republic - Mobile | 41¢ | 47.2¢ |
| Chad | 32.5¢ | 37.4¢ |
| Chile | 2.3¢ | 2.6¢ |
| Chile - Mobile | 22.9¢ | 26.3¢ |
| Chile - Santiago | 2.3¢ | 2.6¢ |
| China | 2.3¢ | 2.6¢ |
| China - Beijing | 2.3¢ | 2.6¢ |
| China - Guangzhou | 2.3¢ | 2.6¢ |
| China - Mobile | 2.3¢ | 2.6¢ |
| China - Shanghai | 2.3¢ | 2.6¢ |
| China - Shenzhen | 2.3¢ | 2.6¢ |
| Colombia | 9.8¢ | 11.3¢ |
| Colombia - Armenia | 9.8¢ | 11.3¢ |
| Colombia - Barranquilla | 5.6¢ | 6.4¢ |
| Colombia - Bogota | 5.6¢ | 6.4¢ |
| Colombia - Cali | 5.6¢ | 6.4¢ |
| Colombia - LEX | 18.5¢ | 21.3¢ |
| Colombia - Medellin | 9.8¢ | 11.3¢ |
| Colombia - Mobile | 10.5¢ | 12.1¢ |
| Colombia - Pereira | 9.8¢ | 11.3¢ |
| Comoros | 66¢ | 75.9¢ |
| Comoros - Mobile | 66¢ | 75.9¢ |
| Congo | 44¢ | 50.6¢ |
| Congo - Mobile | 39.8¢ | 45.8¢ |
| Congo, The Democratic Republic of the | 37.5¢ | 43.1¢ |
| Congo, The Democratic Republic of the - Mobile | 35.2¢ | 40.5¢ |
| Congo, The Democratic Republic of the - Mobile - Tatem | 48.2¢ | 55.4¢ |
| Cook Islands | 88¢ | $1.01 |
| Costa Rica | 6.9¢ | 7.9¢ |
| Costa Rica - Mobile | 8.6¢ | 9.9¢ |
| Cote D’Ivoire | 22¢ | 25.3¢ |
| Cote D’Ivoire - Mobile | 26¢ | 29.9¢ |
| Croatia | 5.6¢ | 6.4¢ |
| Croatia - Mobile | 22.8¢ | 26.2¢ |
| Cuba | $1.15 | $1.32 |
| Cyprus | 6.3¢ | 7.2¢ |
| Cyprus - Mobile | 7.8¢ | 9¢ |
| Czech Republic | 2.3¢ | 2.6¢ |
| Czech Republic - Mobile | 18.9¢ | 21.7¢ |
| Czech Republic - Prague | 2.3¢ | 2.6¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Denmark | 2.3¢ | 2.6¢ |
| Denmark - Mobile | 24.9¢ | 28.6¢ |
| Denmark - Shared Cost | 2.3¢ | 2.6¢ |
| Djibouti | 39¢ | 44.9¢ |
| Dominica | 25¢ | 28.8¢ |
| Dominican Republic | 5.1¢ | 5.9¢ |
| Dominican Republic - Mobile | 15.8¢ | 18.2¢ |
| Dominican Republic - Mobile | 8.7¢ | 10¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Ecuador | 15.5¢ | 17.8¢ |
| Ecuador - Cuenca | 18¢ | 20.7¢ |
| Ecuador - Guayaquil | 18¢ | 20.7¢ |
| Ecuador - Mobile | 25¢ | 28.8¢ |
| Ecuador - Quito | 18¢ | 20.7¢ |
| Egypt | 18.8¢ | 21.6¢ |
| Egypt - Cairo | 19¢ | 21.9¢ |
| Egypt - Mobile | 15.9¢ | 18.3¢ |
| El Salvador | 25.3¢ | 29.1¢ |
| El Salvador - Mobile | 27¢ | 31.1¢ |
| Equatorial Guinea | 30¢ | 34.5¢ |
| Eritrea | 40¢ | 46¢ |
| Estonia | 2.3¢ | 2.6¢ |
| Estonia - Mobile | 28¢ | 32.2¢ |
| Estonia - Personal Number | 56.1¢ | 64.5¢ |
| Ethiopia | 47¢ | 54.1¢ |
| Ethiopia - Mobile | 37¢ | 42.6¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Falkland Islands (Malvinas) | 70¢ | 80.5¢ |
| Faroe Islands | 21¢ | 24.2¢ |
| Faroe Islands - Mobile | 26¢ | 29.9¢ |
| Fiji | 30¢ | 34.5¢ |
| Finland | 4.5¢ | 5.2¢ |
| Finland - Corporate | 4.5¢ | 5.2¢ |
| Finland - Helsinki | 4.5¢ | 5.2¢ |
| Finland - Mobile | 20.8¢ | 23.9¢ |
| France | 2.3¢ | 2.6¢ |
| France - 0891 | 35¢ | 40.3¢ |
| France - 0892 | 45¢ | 51.8¢ |
| France - 0893 | 45.5¢ | 52.3¢ |
| France - Mobile | 20.9¢ | 24¢ |
| France - Paris | 2.3¢ | 2.6¢ |
| France - Shared Cost | 22¢ | 25.3¢ |
| France - Toll Free | 0¢ | 0¢ |
| French Guiana | 26.5¢ | 30.5¢ |
| French Guiana - Mobile | 33.5¢ | 38.5¢ |
| French Polynesia | 30.5¢ | 35.1¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Gabon | 45¢ | 51.8¢ |
| Gabon - Mobile | 58¢ | 66.7¢ |
| Gambia | 44.5¢ | 51.2¢ |
| Gambia - Mobile | 44.8¢ | 51.5¢ |
| Georgia | 9.2¢ | 10.6¢ |
| Georgia - Mobile | 20¢ | 23¢ |
| Germany | 2.3¢ | 2.6¢ |
| Germany - Mobile - Others | 25.3¢ | 29.1¢ |
| Germany - Mobile - T-Mobile | 25.3¢ | 29.1¢ |
| Germany - Mobile - Vodafone | 25.3¢ | 29.1¢ |
| Germany - Shared Cost - 0180 | 5.5¢ | 6.3¢ |
| Germany - Shared Cost 1 - 01801 | 7.5¢ | 8.6¢ |
| Germany - Shared Cost 2 - 01802 | 6.5¢ | 7.5¢ |
| Germany - Shared Cost 3 - 01803 | 17¢ | 19.6¢ |
| Germany - Shared Cost 4 - 01804 | 29.5¢ | 33.9¢ |
| Germany - Shared Cost 5 - 01805 | 26¢ | 29.9¢ |
| Germany - Toll Free | 0¢ | 0¢ |
| Ghana | 29¢ | 33.4¢ |
| Ghana - Accra | 29¢ | 33.4¢ |
| Ghana - Mobile | 29¢ | 33.4¢ |
| Gibraltar | 9¢ | 10.4¢ |
| Gibraltar - Mobile | 35¢ | 40.3¢ |
| Greece | 2.3¢ | 2.6¢ |
| Greece - Athens | 2.3¢ | 2.6¢ |
| Greece - Mobile - Cosmote | 23.2¢ | 26.7¢ |
| Greece - Mobile - Others | 23.2¢ | 26.7¢ |
| Greece - Mobile - Q Telecom | 39¢ | 44.9¢ |
| Greece - Mobile - Telestet | 23.2¢ | 26.7¢ |
| Greece - Mobile - Vodafone | 23.2¢ | 26.7¢ |
| Greenland | 58¢ | 66.7¢ |
| Greenland - Mobile | 59¢ | 67.9¢ |
| Grenada | 24¢ | 27.6¢ |
| Grenada - Mobile | 25¢ | 28.8¢ |
| Guadeloupe | 10¢ | 11.5¢ |
| Guadeloupe - Mobile | 33¢ | 38¢ |
| Guam | 2.3¢ | 2.6¢ |
| Guatemala | 15.2¢ | 17.5¢ |
| Guatemala - Mobile | 16¢ | 18.4¢ |
| Guinea | 51¢ | 58.7¢ |
| Guinea - Mobile | 48¢ | 55.2¢ |
| Guinea-Bissau - Bissau | $1.10 | $1.26 |
| Guyana | 38.5¢ | 44.3¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Haiti | 26.8¢ | 30.8¢ |
| Haiti - Mobile | 26.8¢ | 30.8¢ |
| Honduras | 37¢ | 42.6¢ |
| Honduras - Mobile | 39.5¢ | 45.4¢ |
| Hong Kong S.A.R., China | 2.3¢ | 2.6¢ |
| Hong Kong S.A.R., China - Mobile | 2.3¢ | 2.6¢ |
| Hungary | 2.3¢ | 2.6¢ |
| Hungary - Budapest | 2.3¢ | 2.6¢ |
| Hungary - Mobile | 22.5¢ | 25.9¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| INMARSAT AERO | $5.83 | $6.70 |
| INMARSAT B | $2.62 | $3.02 |
| INMARSAT B HSD | $5.83 | $6.70 |
| INMARSAT BGAN | $2.62 | $3.02 |
| INMARSAT BGAN HSD | $5.83 | $6.70 |
| INMARSAT GAN/FLEET/SWIFT HSD | $5.83 | $6.70 |
| INMARSAT M | $2.62 | $3.02 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | $2.62 | $3.02 |
| Iceland | 3.5¢ | 4¢ |
| Iceland - Mobile | 30¢ | 34.5¢ |
| India | 9.2¢ | 10.6¢ |
| India - Ahmedabad | 9.2¢ | 10.6¢ |
| India - Bangalore | 9.2¢ | 10.6¢ |
| India - Hyderabad | 9.2¢ | 10.6¢ |
| India - Madras | 9.2¢ | 10.6¢ |
| India - Mobile | 9.2¢ | 10.6¢ |
| India - New Delhi | 9.2¢ | 10.6¢ |
| Indonesia | 9.6¢ | 11¢ |
| Indonesia - Jakarta | 4.4¢ | 5.1¢ |
| Indonesia - Mobile | 15.8¢ | 18.2¢ |
| Inmarsat | 26.5¢ | 30.5¢ |
| Inmarsat - Mobile | 26.5¢ | 30.5¢ |
| International Toll Free | 0¢ | 0¢ |
| Iran | 13.4¢ | 15.4¢ |
| Iran - Mobile | 16.1¢ | 18.5¢ |
| Iran - Tehran | 13.4¢ | 15.4¢ |
| Iraq | 39¢ | 44.9¢ |
| Ireland | 2.3¢ | 2.6¢ |
| Ireland - Dublin | 2.3¢ | 2.6¢ |
| Ireland - Mobile | 21.5¢ | 24.7¢ |
| Ireland - Shared Cost | 27¢ | 31.1¢ |
| Israel | 2.3¢ | 2.6¢ |
| Israel - Jerusalem | 2.3¢ | 2.6¢ |
| Israel - Mobile | 13.8¢ | 15.9¢ |
| Israel - Palestine Region | 25.5¢ | 29.3¢ |
| Israel - Palestine Region - Mobile | 26.5¢ | 30.5¢ |
| Italy | 2.3¢ | 2.6¢ |
| Italy - Mobile | 30.8¢ | 35.4¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Jamaica | 13.2¢ | 15.2¢ |
| Jamaica - Mobile | 23¢ | 26.5¢ |
| Japan | 2.6¢ | 3¢ |
| Japan - Mobile | 17.5¢ | 20.1¢ |
| Japan - VOIP | 17.5¢ | 20.1¢ |
| Jordan | 20.8¢ | 23.9¢ |
| Jordan - Mobile | 24¢ | 27.6¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Kazakhstan | 17.9¢ | 20.6¢ |
| Kazakhstan - Mobile | 19.8¢ | 22.8¢ |
| Kenya | 24.9¢ | 28.6¢ |
| Kenya - Mobile | 34.9¢ | 40.1¢ |
| Kenya - Mombasa | 22.9¢ | 26.3¢ |
| Kenya - Nairobi | 22.9¢ | 26.3¢ |
| Kiribati | 77¢ | 88.6¢ |
| Korea, North | 70¢ | 80.5¢ |
| Korea, South | 2.3¢ | 2.6¢ |
| Korea, South - Mobile | 7.5¢ | 8.6¢ |
| Korea, South - Seoul | 2.3¢ | 2.6¢ |
| Kuwait | 13.2¢ | 15.2¢ |
| Kuwait - Mobile | 13.2¢ | 15.2¢ |
| Kyrgyzstan | 13.5¢ | 15.5¢ |
| Kyrgyzstan - Mobile | 14.8¢ | 17¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Laos | 12.5¢ | 14.4¢ |
| Latvia | 6.8¢ | 7.8¢ |
| Latvia - Mobile | 19.8¢ | 22.8¢ |
| Lebanon | 12.6¢ | 14.5¢ |
| Lebanon - Mobile | 25¢ | 28.8¢ |
| Lesotho | 40¢ | 46¢ |
| Lesotho - Mobile | 36.5¢ | 42¢ |
| Liberia | 23.5¢ | 27¢ |
| Libya | 30.2¢ | 34.7¢ |
| Libya - Mobile | 32.2¢ | 37¢ |
| Libya - Mobile - Al Hurra | 55¢ | 63.3¢ |
| Liechtenstein | 6.5¢ | 7.5¢ |
| Liechtenstein - Mobile | 51¢ | 58.7¢ |
| Lithuania | 6.8¢ | 7.8¢ |
| Lithuania - Mobile | 19.8¢ | 22.8¢ |
| Luxembourg | 2.3¢ | 2.6¢ |
| Luxembourg - Mobile | 24.8¢ | 28.5¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Macao | 7¢ | 8.1¢ |
| Macao - Mobile | 9.5¢ | 10.9¢ |
| Macedonia | 22.4¢ | 25.8¢ |
| Macedonia - Mobile | 38¢ | 43.7¢ |
| Madagascar | 31.5¢ | 36.2¢ |
| Madagascar - Mobile | 31.5¢ | 36.2¢ |
| Malawi | 15.8¢ | 18.2¢ |
| Malawi - Mobile | 16.8¢ | 19.3¢ |
| Malaysia | 2.3¢ | 2.6¢ |
| Malaysia - Kuala Lumpur | 2.3¢ | 2.6¢ |
| Malaysia - Mobile | 6.1¢ | 7¢ |
| Maldives | 68¢ | 78.2¢ |
| Maldives - Mobile | 80¢ | 92¢ |
| Mali | 28.2¢ | 32.4¢ |
| Mali - Bamako | 28¢ | 32.2¢ |
| Malta | 15.8¢ | 18.2¢ |
| Malta - Mobile | 24¢ | 27.6¢ |
| Marshall Islands | 40.5¢ | 46.6¢ |
| Martinique | 30.5¢ | 35.1¢ |
| Martinique - Mobile | 31¢ | 35.7¢ |
| Mauritania | 32.5¢ | 37.4¢ |
| Mauritania - Mobile | 60.5¢ | 69.6¢ |
| Mauritius | 21.5¢ | 24.7¢ |
| Mayotte | 66¢ | 75.9¢ |
| Mayotte - Mobile | 66¢ | 75.9¢ |
| Mexico | 10.5¢ | 12.1¢ |
| Mexico - Guadalajara | 3.5¢ | 4¢ |
| Mexico - Mexico City | 2.3¢ | 2.6¢ |
| Mexico - Mobile | 33.6¢ | 38.6¢ |
| Mexico - Monterrey | 2.3¢ | 2.6¢ |
| Micronesia, Federated States Of | 36¢ | 41.4¢ |
| Moldova | 16.5¢ | 19¢ |
| Moldova - Mobile | 23.5¢ | 27¢ |
| Monaco | 5¢ | 5.8¢ |
| Monaco - Mobile | 29¢ | 33.4¢ |
| Monaco - Mobile-EX | 32¢ | 36.8¢ |
| Mongolia | 22¢ | 25.3¢ |
| Montenegro | 13¢ | 15¢ |
| Montenegro - Mobile | 28¢ | 32.2¢ |
| Montserrat | 27¢ | 31.1¢ |
| Morocco | 25.9¢ | 29.8¢ |
| Morocco - Casablanca | 25.9¢ | 29.8¢ |
| Morocco - Mobile | 35.5¢ | 40.8¢ |
| Morocco - Rabat | 25.9¢ | 29.8¢ |
| Mozambique | 18¢ | 20.7¢ |
| Mozambique - Mobile | 42¢ | 48.3¢ |
| Myanmar | 41¢ | 47.2¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Namibia | 21.3¢ | 24.5¢ |
| Nauru | $1.00 | $1.15 |
| Nepal | 35.2¢ | 40.5¢ |
| Nepal - Kathmandu | 34.2¢ | 39.3¢ |
| Netherlands | 2.3¢ | 2.6¢ |
| Netherlands - Mobile | 27.5¢ | 31.6¢ |
| Netherlands - Toll Free | 0¢ | 0¢ |
| Netherlands Antilles | 20¢ | 23¢ |
| New Caledonia | 36.8¢ | 42.3¢ |
| New Zealand | 2.3¢ | 2.6¢ |
| New Zealand - Mobile | 32¢ | 36.8¢ |
| Nicaragua | 23.5¢ | 27¢ |
| Nicaragua - Mobile | 24.8¢ | 28.5¢ |
| Niger | 22.5¢ | 25.9¢ |
| Nigeria | 17.5¢ | 20.1¢ |
| Nigeria - Lagos | 12¢ | 13.8¢ |
| Nigeria - Mobile - ECONET | 25.8¢ | 29.7¢ |
| Nigeria - Mobile - Globacom | 25.8¢ | 29.7¢ |
| Nigeria - Mobile - MTN | 25.8¢ | 29.7¢ |
| Nigeria - Mobile - Others | 25.8¢ | 29.7¢ |
| Niue | $1.11 | $1.28 |
| Northern Mariana Islands | 4.5¢ | 5.2¢ |
| Norway | 2.3¢ | 2.6¢ |
| Norway - Mobile | 21.8¢ | 25.1¢ |
| Norway - Shared Cost | 2.3¢ | 2.6¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Oman | 18.9¢ | 21.7¢ |
| Oman - Mobile | 35.2¢ | 40.5¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Pakistan | 14.5¢ | 16.7¢ |
| Pakistan - Islamabad | 14.5¢ | 16.7¢ |
| Pakistan - Karachi | 14.5¢ | 16.7¢ |
| Pakistan - Lahore | 14.5¢ | 16.7¢ |
| Pakistan - Mobile | 14.5¢ | 16.7¢ |
| Palau | 43¢ | 49.5¢ |
| Palestinian Territory | 25¢ | 28.8¢ |
| Panama | 11¢ | 12.7¢ |
| Panama - Mobile | 19.7¢ | 22.7¢ |
| Papua New Guinea | 82¢ | 94.3¢ |
| Paraguay | 15.2¢ | 17.5¢ |
| Paraguay - Asuncion | 12.5¢ | 14.4¢ |
| Paraguay - Mobile | 23.2¢ | 26.7¢ |
| Peru | 8.2¢ | 9.4¢ |
| Peru - Lima | 3.1¢ | 3.6¢ |
| Peru - Mobile | 31.5¢ | 36.2¢ |
| Philippines | 13.9¢ | 16¢ |
| Philippines - Cebu | 13.9¢ | 16¢ |
| Philippines - Manila | 13.9¢ | 16¢ |
| Philippines - Mobile | 17.4¢ | 20¢ |
| Poland | 2.3¢ | 2.6¢ |
| Poland - Gdansk | 2.3¢ | 2.6¢ |
| Poland - Mobile | 25.5¢ | 29.3¢ |
| Poland - Toll Free | 0¢ | 0¢ |
| Poland - Warsaw | 2.3¢ | 2.6¢ |
| Portugal | 2.3¢ | 2.6¢ |
| Portugal - Mobile | 30.5¢ | 35.1¢ |
| Puerto Rico | 2.3¢ | 2.6¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Qatar | 39¢ | 44.9¢ |
| Qatar - Mobile | 39¢ | 44.9¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Reunion | 16¢ | 18.4¢ |
| Reunion - Mobile | 32¢ | 36.8¢ |
| Romania | 12.8¢ | 14.7¢ |
| Romania - Bucharest | 10.2¢ | 11.7¢ |
| Romania - Mobile | 30¢ | 34.5¢ |
| Russia | 5.2¢ | 6¢ |
| Russia - Mobile | 8.9¢ | 10.2¢ |
| Russia - Moscow | 2.3¢ | 2.6¢ |
| Russia - St Petersburg | 2.3¢ | 2.6¢ |
| Rwanda | 20.5¢ | 23.6¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Saint Helena | $1.95 | $2.24 |
| Saint Kitts and Nevis | 24¢ | 27.6¢ |
| Saint Lucia | 25.5¢ | 29.3¢ |
| Saint Pierre and Miquelon | 48¢ | 55.2¢ |
| Saint Vincent and the Grenadines | 26¢ | 29.9¢ |
| Samoa | 41¢ | 47.2¢ |
| San Marino | 4¢ | 4.6¢ |
| Sao Tome and Principe | $1.22 | $1.40 |
| Saudi Arabia | 25¢ | 28.8¢ |
| Saudi Arabia - Jeddah | 18.8¢ | 21.6¢ |
| Saudi Arabia - Makkah | 18.8¢ | 21.6¢ |
| Saudi Arabia - Mobile | 26.8¢ | 30.8¢ |
| Saudi Arabia - Riyadh | 18.8¢ | 21.6¢ |
| Senegal | 38.2¢ | 43.9¢ |
| Senegal - Mobile | 38.2¢ | 43.9¢ |
| Serbia | 12.2¢ | 14¢ |
| Serbia - Belgrade | 12.2¢ | 14¢ |
| Serbia - Mobile | 30.5¢ | 35.1¢ |
| Seychelles | 32¢ | 36.8¢ |
| Sierra Leone | 45¢ | 51.8¢ |
| Singapore | 2.3¢ | 2.6¢ |
| Singapore - Mobile | 2.3¢ | 2.6¢ |
| Sint Maarten | 20¢ | 23¢ |
| Slovakia | 6.8¢ | 7.8¢ |
| Slovakia - Mobile | 22¢ | 25.3¢ |
| Slovenia | 6.6¢ | 7.6¢ |
| Slovenia - Mobile | 30¢ | 34.5¢ |
| Slovenia - Mobile Kosvo | 55¢ | 63.3¢ |
| Solomon Islands | $1.17 | $1.35 |
| Somalia | 71¢ | 81.7¢ |
| South Africa | 6.9¢ | 7.9¢ |
| South Africa - Cape Town | 6.9¢ | 7.9¢ |
| South Africa - Johannesburg | 6.9¢ | 7.9¢ |
| South Africa - Mobile | 23.8¢ | 27.4¢ |
| South Africa - Special Services | 35.2¢ | 40.5¢ |
| Spain | 2.3¢ | 2.6¢ |
| Spain - Barcelona | 2.3¢ | 2.6¢ |
| Spain - Freephone | 3.6¢ | 4.1¢ |
| Spain - Madrid | 2.3¢ | 2.6¢ |
| Spain - Mobile | 27.1¢ | 31.2¢ |
| Spain - Mobile - Orange | 27.1¢ | 31.2¢ |
| Sri Lanka | 15.1¢ | 17.4¢ |
| Sri Lanka - Mobile | 15.8¢ | 18.2¢ |
| Sudan | 26.5¢ | 30.5¢ |
| Suriname | 29.5¢ | 33.9¢ |
| Suriname - Mobile | 29.5¢ | 33.9¢ |
| Swaziland | 23¢ | 26.5¢ |
| Sweden | 2.3¢ | 2.6¢ |
| Sweden - Mobile | 29.8¢ | 34.3¢ |
| Sweden - Mobile - Telia | 29.8¢ | 34.3¢ |
| Sweden - Shared Cost | 4¢ | 4.6¢ |
| Sweden - Stockholm | 2.3¢ | 2.6¢ |
| Switzerland | 2.3¢ | 2.6¢ |
| Switzerland - Freephone | 2.5¢ | 2.9¢ |
| Switzerland - Mobile | 37.9¢ | 43.6¢ |
| Switzerland - Shared Cost | 3.5¢ | 4¢ |
| Syria | 39¢ | 44.9¢ |
| Syria - Mobile | 39¢ | 44.9¢ |
| View rates | Price | Price incl. VAT: |
|---|---|---|
| Taiwan | 2.3¢ | 2.6¢ |
| Taiwan - Mobile | 10.1¢ | 11.6¢ |
| Taiwan - Taipei | 2.3¢ | 2.6¢ |
| Taiwan - Toll Free | 0¢ | 0¢ |
| Tajikistan | 19.3¢ | 22.2¢ |
| Tanzania | 32¢ | 36.8¢ |
| Tanzania - Dar es Salaam | 26.5¢ | 30.5¢ |
| Tanzania - Mobile | 31¢ | 35.7¢ |
| Thailand | 11.6¢ | 13.3¢ |
| Thailand - Bangkok | 6.5¢ | 7.5¢ |
| Thailand - Mobile | 11.6¢ | 13.3¢ |
| Timor-Leste | $1.44 | $1.66 |
| Togo | 42¢ | 48.3¢ |
| Togo - Mobile | 42¢ | 48.3¢ |
| Tokelau | 99¢ | $1.14 |
| Tonga | 42¢ | 48.3¢ |
| Trinidad and Tobago | 15¢ | 17.3¢ |
| Trinidad and Tobago - Mobile | 35¢ | 40.3¢ |
| Tunisia | 39.5¢ | 45.4¢ |
| Tunisia - Mobile | 39.5¢ | 45.4¢ |
| Tunisia - Tunis | 26.4¢ | 30.4¢ |
| Turkey | 3.7¢ | 4.3¢ |
| Turkey - Ankara | 3.7¢ | 4.3¢ |
| Turkey - Antalya | 3.7¢ | 4.3¢ |
| Turkey - Cyprus North | 17.5¢ | 20.1¢ |
| Turkey - Istanbul | 3.7¢ | 4.3¢ |
| Turkey - Izmir | 3.7¢ | 4.3¢ |
| Turkey - Mobile - Others | 18.8¢ | 21.6¢ |
| Turkey - Mobile - Turkcell | 18.8¢ | 21.6¢ |
