Oproepen doorschakelen naar uw telefoon
Niet bij Skype aangemeld? Schakel inkomende Skype-oproepen
door naar een vast of mobiel nummer.
Hoe werkt het?
1. U wordt gebeld
Er komt een oproep voor u binnen op Skype, maar u kunt niet opnemen.
2. Skype schakelt de oproep door
De oproep wordt doorgeschakeld naar een door u gekozen vast of mobiel nummer.
3. U neemt op
U mist het gesprek niet, terwijl de persoon die u belt geen cent hoeft te betalen.
Wat kost het?
Voer hieronder uw land in om te zien wat het tarief is voor het doorschakelen van gesprekken naar uw mobiele of vaste nummer.
Het is nog steeds een gratis Skype-gesprek voor de persoon die u belt.
NB Bent u in het buitenland, dan kan uw provider roamingkosten in rekening brengen.
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Afghanistan | 30c | 34,5c |
| Albanië | 14,2c | 16,3c |
| Albanië - Mobiel | 20c | 23c |
| Algerije | 13,9c | 16c |
| Algerije - Algiers | 13,9c | 16c |
| Algerije - Mobiel | 27,2c | 31,3c |
| Algerije - Mobiel - Wataniya | 27c | 31,1c |
| Amerikaans-Samoa | 8,5c | 9,8c |
| Amerikaanse Maagdeneilanden | 5c | 5,8c |
| Andorra | 4,5c | 5,2c |
| Andorra - Mobiel | 19c | 21,9c |
| Angola | 15c | 17,3c |
| Angola - Mobiel | 20,8c | 23,9c |
| Anguilla | 15,5c | 17,8c |
| Anguilla - Mobiel | 19,5c | 22,4c |
| Antarctica | € 1,99 | € 2,29 |
| Antigua en Barbuda | 15,5c | 17,8c |
| Argentinië | 2,8c | 3,2c |
| Argentinië - Buenos Aires | 1,9c | 2,2c |
| Argentinië - Cordoba | 1,9c | 2,2c |
| Argentinië - Mobiel | 18,9c | 21,7c |
| Armenië | 9c | 10,4c |
| Armenië - Jerevan | 10,5c | 12,1c |
| Armenië - Mobiel | 20c | 23c |
| Aruba | 14c | 16,1c |
| Aruba - Mobiel | 21c | 24,2c |
| Ascension | € 1,20 | € 1,38 |
| Australië | 1,9c | 2,2c |
| Australië - Canberra | 1,9c | 2,2c |
| Australië - Gratis | 0c | 0c |
| Australië - Mobiel | 16,8c | 19,3c |
| Australië - Shared Cost - 1300 prefix | 20c | 23c |
| Australië - Special Service - 13 prefix | 5,1c | 5,9c |
| Australië - Sydney | 1,9c | 2,2c |
| Azerbeidzjan | 18c | 20,7c |
| Azerbeidzjan - Mobiel | 19,7c | 22,7c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Bahama’s | 9,9c | 11,4c |
| Bahama’s - Mobiel | 19,9c | 22,9c |
| Bahrein | 20,5c | 23,6c |
| Bangladesh | 11,1c | 12,8c |
| Bangladesh - Chittagong | 11,5c | 13,2c |
| Bangladesh - Dhaka | 11,5c | 13,2c |
| Bangladesh - Mobiel | 11,1c | 12,8c |
| Bangladesh - Sylhet | 10,5c | 12,1c |
| Barbados | 17c | 19,6c |
| Belarus | 21c | 24,2c |
| Belarus - Minsk | 21c | 24,2c |
| Belarus - Mobiel | 22,5c | 25,9c |
| België | 1,9c | 2,2c |
| België - Mobiel | 22c | 25,3c |
| België - Mobiel - Proximus | 14,8c | 17c |
| Belize | 20,5c | 23,6c |
| Benin | 19c | 21,9c |
| Benin - Mobiel | 19c | 21,9c |
| Bermuda | 9c | 10,4c |
| Bhutan | 19c | 21,9c |
| Bolivia | 12,8c | 14,7c |
| Bolivia - Cochabamba | 10,2c | 11,7c |
| Bolivia - La Paz | 10,2c | 11,7c |
| Bolivia - Mobiel | 14,2c | 16,3c |
| Bolivia - Santa Cruz | 10,2c | 11,7c |
| Bosnië en Herzegovina | 17c | 19,6c |
| Bosnië en Herzegovina - Mobiel | 27c | 31,1c |
| Botswana | 13c | 15c |
| Botswana - Mobiel | 18,7c | 21,5c |
| Brazilië | 4,6c | 5,3c |
| Brazilië - Mobiel | 17,9c | 20,6c |
| Brazilië - Rio de Janeiro | 3c | 3,5c |
| Brazilië - Sao Paulo | 2,3c | 2,6c |
| Brits Territorium van de Indische Oceaan | € 1,51 | € 1,74 |
| Britse Maagdeneilanden | 10c | 11,5c |
| Britse Maagdeneilanden - Mobiel | 18,5c | 21,3c |
| Brunei | 14c | 16,1c |
| Brunei - Mobiel | 12,5c | 14,4c |
| Bulgarije | 5,5c | 6,3c |
| Bulgarije - Mobiel | 27c | 31,1c |
| Bulgarije - Sofia | 3,6c | 4,1c |
| Burkina Faso | 20c | 23c |
| Burkina Faso - Mobiel | 29c | 33,4c |
| Burundi | 12,5c | 14,4c |
| Burundi - Mobiel | 11,5c | 13,2c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Cambodja | 24c | 27,6c |
| Cambodja - Mobiel | 22c | 25,3c |
| Canada | 1,9c | 2,2c |
| Caymaneilanden | 19c | 21,9c |
| Centraal-Afrikaanse Republiek | 32c | 36,8c |
| Centraal-Afrikaanse Republiek - Mobiel | 32c | 36,8c |
| Chili | 1,9c | 2,2c |
| Chili - Mobiel | 18,9c | 21,7c |
| Chili - Santiago | 1,9c | 2,2c |
| China | 1,9c | 2,2c |
| China - Guangzhou | 1,9c | 2,2c |
| China - Mobiel | 1,9c | 2,2c |
| China - Peking | 1,9c | 2,2c |
| China - Shanghai | 1,9c | 2,2c |
| China - Shenzhen | 1,9c | 2,2c |
| Colombia | 7,8c | 9c |
| Colombia - Armenia | 7,8c | 9c |
| Colombia - Barranquilla | 4,6c | 5,3c |
| Colombia - Bogota | 4,6c | 5,3c |
| Colombia - Cali | 4,6c | 5,3c |
| Colombia - LEX | 15c | 17,3c |
| Colombia - Medellin | 7,8c | 9c |
| Colombia - Mobiel | 8,6c | 9,9c |
| Colombia - Pereira | 7,8c | 9c |
| Comoren | 47c | 54,1c |
| Comoren - Mobiel | 47c | 54,1c |
| Congo-Brazzaville | 30c | 34,5c |
| Congo-Brazzaville - Mobiel | 29,5c | 33,9c |
| Congo-Kinshasa | 30,5c | 35,1c |
| Congo-Kinshasa - Mobiel | 28,5c | 32,8c |
| Congo-Kinshasa - Mobile - Tatem | 39c | 44,9c |
| Cookeilanden | 71c | 81,7c |
| Costa Rica | 5,8c | 6,7c |
| Costa Rica - Mobiel | 6,9c | 7,9c |
| Cuba | 92c | € 1,06 |
| Cyprus | 5c | 5,8c |
| Cyprus - Mobiel | 6,2c | 7,1c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Denemarken | 1,9c | 2,2c |
| Denemarken - Gedeelde kosten | 1,9c | 2,2c |
| Denemarken - Mobiel | 20,5c | 23,6c |
| Djibouti | 31,5c | 36,2c |
| Dominica | 20c | 23c |
| Dominicaanse Republiek | 3,6c | 4,1c |
| Dominicaanse Republiek - Mobiel | 11,1c | 12,8c |
| Dominicaanse Republiek - Mobiel | 6,1c | 7c |
| Duitsland | 1,9c | 2,2c |
| Duitsland - Gratis | 0c | 0c |
| Duitsland - Mobiel - Overig | 20,5c | 23,6c |
| Duitsland - Mobiel - T-Mobile | 20,5c | 23,6c |
| Duitsland - Mobiel - Vodafone | 20,5c | 23,6c |
| Duitsland - Shared Cost - 0180 | 4c | 4,6c |
| Duitsland - Shared Cost 1 - 01801 | 5c | 5,8c |
| Duitsland - Shared Cost 2 - 01802 | 4,5c | 5,2c |
| Duitsland - Shared Cost 3 - 01803 | 11c | 12,7c |
| Duitsland - Shared Cost 4 - 01804 | 19,5c | 22,4c |
| Duitsland - Shared Cost 5 - 01805 | 17c | 19,6c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Ecuador | 11,5c | 13,2c |
| Ecuador - Cuenca | 14,5c | 16,7c |
| Ecuador - Guayaquil | 14,5c | 16,7c |
| Ecuador - Mobiel | 20,5c | 23,6c |
| Ecuador - Quito | 14,5c | 16,7c |
| Egypte | 15,5c | 17,8c |
| Egypte - Caïro | 15,5c | 17,8c |
| Egypte - Mobiel | 12,9c | 14,8c |
| El Salvador | 17c | 19,6c |
| El Salvador - Mobiel | 19c | 21,9c |
| Equatoriaal-Guinea | 24c | 27,6c |
| Eritrea | 32c | 36,8c |
| Estland | 1,9c | 2,2c |
| Estland - Mobiel | 23c | 26,5c |
| Estland - Persoonlijk nummer | 45,5c | 52,3c |
| Ethiopië | 39c | 44,9c |
| Ethiopië - Mobiel | 30c | 34,5c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Faeröer | 17c | 19,6c |
| Faeröer - Mobiel | 19c | 21,9c |
| Falklandeilanden | 57c | 65,6c |
| Fiji | 24c | 27,6c |
| Filipijnen | 11,3c | 13c |
| Filipijnen - Cebu | 11,3c | 13c |
| Filipijnen - Manilla | 11,3c | 13c |
| Filipijnen - Mobiel | 14,1c | 16,2c |
| Finland | 3,5c | 4c |
| Finland - Helsinki | 3,5c | 4c |
| Finland - Mobiel | 16,8c | 19,3c |
| Finland - Zakelijk | 3,5c | 4c |
| Frankrijk | 1,9c | 2,2c |
| Frankrijk - 0891 | 25,5c | 29,3c |
| Frankrijk - 0892 | 33c | 38c |
| Frankrijk - 0893 | 33c | 38c |
| Frankrijk - Gedeelde kosten | 17,5c | 20,1c |
| Frankrijk - Gratis | 0c | 0c |
| Frankrijk - Mobiel | 16,9c | 19,4c |
| Frankrijk - Parijs | 1,9c | 2,2c |
| Frans-Guyana | 21,5c | 24,7c |
| Frans-Guyana - Mobiel | 25,8c | 29,7c |
| Frans-Polynesië | 25c | 28,8c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Gabon | 33c | 38c |
| Gabon - Mobiel | 41c | 47,2c |
| Gambia | 35c | 40,3c |
| Gambia - Mobiel | 34,8c | 40c |
| Georgië | 7,8c | 9c |
| Georgië - Mobiel | 16,2c | 18,6c |
| Ghana | 23c | 26,5c |
| Ghana - Accra | 23c | 26,5c |
| Ghana - Mobiel | 23c | 26,5c |
| Gibraltar | 7c | 8,1c |
| Gibraltar - Mobiel | 26c | 29,9c |
| Grenada | 19c | 21,9c |
| Grenada - Mobiel | 20c | 23c |
| Griekenland | 1,9c | 2,2c |
| Griekenland - Athene | 1,9c | 2,2c |
| Griekenland - Mobiel - Cosmote | 19,5c | 22,4c |
| Griekenland - Mobiel - Overig | 19,5c | 22,4c |
| Griekenland - Mobiel - Q Telecom | 30c | 34,5c |
| Griekenland - Mobiel - Telestet | 19,5c | 22,4c |
| Griekenland - Mobiel - Vodafone | 19,5c | 22,4c |
| Groenland | 47c | 54,1c |
| Groenland - Mobiel | 48c | 55,2c |
| Guadeloupe | 8,2c | 9,4c |
| Guadeloupe - Mobiel | 27c | 31,1c |
| Guam | 1,9c | 2,2c |
| Guatemala | 10,6c | 12,2c |
| Guatemala - Mobiel | 11,3c | 13c |
| Guinee | 35c | 40,3c |
| Guinee - Mobiel | 33c | 38c |
| Guinee-Bissau - Bissau | 89c | € 1,02 |
| Guyana | 31,5c | 36,2c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Haïti | 21,8c | 25,1c |
| Haïti - Mobiel | 21,8c | 25,1c |
| Honduras | 30c | 34,5c |
| Honduras - Mobiel | 32c | 36,8c |
| Hongarije | 1,9c | 2,2c |
| Hongarije - Boedapest | 1,9c | 2,2c |
| Hongarije - Mobiel | 18,2c | 20,9c |
| Hongkong | 1,9c | 2,2c |
| Hongkong - Mobiel | 1,9c | 2,2c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| IJsland | 2,7c | 3,1c |
| IJsland - Mobiel | 24,5c | 28,2c |
| INMARSAT | € 4,00 | € 4,60 |
| INMARSAT B | € 1,80 | € 2,07 |
| INMARSAT B HSD | € 4,00 | € 4,60 |
| INMARSAT BGAN | € 1,80 | € 2,07 |
| INMARSAT BGAN HSD | € 4,00 | € 4,60 |
| INMARSAT GAN/FLEET/SWIFT HSD | € 4,00 | € 4,60 |
| INMARSAT M | € 1,80 | € 2,07 |
| INMARSAT MINI M/GAN/FLEET/SWIFT | € 1,80 | € 2,07 |
| Ierland | 1,9c | 2,2c |
| Ierland - Dublin | 1,9c | 2,2c |
| Ierland - Gedeelde kosten | 20c | 23c |
| Ierland - Mobiel | 17,5c | 20,1c |
| India | 6,9c | 7,9c |
| India - Ahmedabad | 6,9c | 7,9c |
| India - Bangalore | 6,9c | 7,9c |
| India - Hyderabad | 6,9c | 7,9c |
| India - Madras | 6,9c | 7,9c |
| India - Mobiel | 6,9c | 7,9c |
| India - New Delhi | 6,9c | 7,9c |
| Indonesië | 7,8c | 9c |
| Indonesië - Jakarta | 3,5c | 4c |
| Indonesië - Mobiel | 12,7c | 14,6c |
| International Networks (+883) | 1,9c | 2,2c |
| International Toll Free | 0c | 0c |
| Irak | 31,5c | 36,2c |
| Iran | 9,3c | 10,7c |
| Iran - Mobiel | 11,1c | 12,8c |
| Iran - Teheran | 9,3c | 10,7c |
| Israël | 1,9c | 2,2c |
| Israël - Jeruzalem | 1,9c | 2,2c |
| Israël - Mobiel | 11,1c | 12,8c |
| Israël - Palestijnse gebieden | 20,8c | 23,9c |
| Israël - Palestijnse gebieden - Mobiel | 21,5c | 24,7c |
| Italië | 1,9c | 2,2c |
| Italië - Mobiel | 25c | 28,8c |
| Ivoorkust | 18c | 20,7c |
| Ivoorkust - Mobiel | 21c | 24,2c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Jamaica | 10,8c | 12,4c |
| Jamaica - Mobiel | 18,8c | 21,6c |
| Japan | 2,3c | 2,6c |
| Japan - Mobiel | 13,9c | 16c |
| Japan - VOIP | 13,9c | 16c |
| Jemen | 17c | 19,6c |
| Jordanië | 16,9c | 19,4c |
| Jordanië - Mobiel | 19,5c | 22,4c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Kaapverdië | 25,5c | 29,3c |
| Kameroen | 24c | 27,6c |
| Kameroen - Mobiel | 22,8c | 26,2c |
| Kazachstan | 14,8c | 17c |
| Kazachstan - Mobiel | 16,5c | 19c |
| Kenia | 20,4c | 23,5c |
| Kenia - Mobiel | 28,5c | 32,8c |
| Kenia - Mombassa | 18,9c | 21,7c |
| Kenia - Nairobi | 18,9c | 21,7c |
| Kirgizië | 11c | 12,7c |
| Kirgizië - Mobiel | 11,9c | 13,7c |
| Kiribati | 63c | 72,5c |
| Koeweit | 10,7c | 12,3c |
| Koeweit - Mobiel | 10,7c | 12,3c |
| Kroatië | 4,6c | 5,3c |
| Kroatië - Mobiel | 18,6c | 21,4c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Laos | 10c | 11,5c |
| Lesotho | 33c | 38c |
| Lesotho - Mobiel | 29,5c | 33,9c |
| Letland | 5,3c | 6,1c |
| Letland - Mobiel | 15,6c | 17,9c |
| Libanon | 10,2c | 11,7c |
| Libanon - Mobiel | 20,3c | 23,3c |
| Liberia | 21c | 24,2c |
| Libië | 24,2c | 27,8c |
| Libië - Mobiel | 26,2c | 30,1c |
| Liechtenstein | 5,5c | 6,3c |
| Liechtenstein - Mobiel | 41c | 47,2c |
| Litouwen | 5,2c | 6c |
| Litouwen - Mobiel | 15,5c | 17,8c |
| Luxemburg | 1,9c | 2,2c |
| Luxemburg - Mobiel | 20,2c | 23,2c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Macau | 5,5c | 6,3c |
| Macau - Mobiel | 7,5c | 8,6c |
| Macedonië | 18,2c | 20,9c |
| Macedonië - Mobiel | 31,5c | 36,2c |
| Madagascar | 32,4c | 37,3c |
| Madagascar - Mobiel | 32,4c | 37,3c |
| Malawi | 11,1c | 12,8c |
| Malawi - Mobiel | 12,1c | 13,9c |
| Maldiven | 50c | 57,5c |
| Maldiven - Mobiel | 57c | 65,6c |
| Maleisië | 1,9c | 2,2c |
| Maleisië - Kuala Lumpur | 1,9c | 2,2c |
| Maleisië - Mobiel | 5,1c | 5,9c |
| Mali | 23c | 26,5c |
| Mali - Bamako | 23c | 26,5c |
| Malta | 11,6c | 13,3c |
| Malta - Mobiel | 20c | 23c |
| Marokko | 21,3c | 24,5c |
| Marokko - Casablanca | 21,3c | 24,5c |
| Marokko - Mobiel | 29,2c | 33,6c |
| Marokko - Rabat | 21,3c | 24,5c |
| Marshalleilanden | 33c | 38c |
| Martinique | 24,5c | 28,2c |
| Martinique - Mobiel | 25c | 28,8c |
| Mauritanië | 30,2c | 34,7c |
| Mauritanië - Mobiel | 49,3c | 56,7c |
| Mauritius | 17,2c | 19,8c |
| Mayotte | 47c | 54,1c |
| Mayotte - Mobiel | 47c | 54,1c |
| Mexico | 8,5c | 9,8c |
| Mexico - Guadalajara | 2,6c | 3c |
| Mexico - Mexico-stad | 1,9c | 2,2c |
| Mexico - Mobiel | 26,7c | 30,7c |
| Mexico - Monterrey | 1,9c | 2,2c |
| Micronesia | 29,5c | 33,9c |
| Moldavië | 13,5c | 15,5c |
| Moldavië - Mobiel | 19c | 21,9c |
| Monaco | 3,6c | 4,1c |
| Monaco - Mobiel | 23c | 26,5c |
| Monaco - Mobile-EX | 25c | 28,8c |
| Mongolië | 17c | 19,6c |
| Montenegro | 10,5c | 12,1c |
| Montenegro - Mobiel | 23c | 26,5c |
| Montserrat | 22c | 25,3c |
| Mozambique | 14,5c | 16,7c |
| Mozambique - Mobiel | 31c | 35,7c |
| Myanmar | 33c | 38c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Namibië | 17,2c | 19,8c |
| Nauru | 81c | 93,2c |
| Nederland | 1,9c | 2,2c |
| Nederland - Gratis | 0c | 0c |
| Nederland - Mobiel | 22,2c | 25,5c |
| Nederlandse Antillen | 16,5c | 19c |
| Nepal | 28,5c | 32,8c |
| Nepal - Kathmandu | 27,5c | 31,6c |
| Nicaragua | 19,2c | 22,1c |
| Nicaragua - Mobiel | 20,3c | 23,3c |
| Nieuw-Caledonië | 29,8c | 34,3c |
| Nieuw-Zeeland | 1,9c | 2,2c |
| Nieuw-Zeeland - Mobiel | 26c | 29,9c |
| Niger | 18c | 20,7c |
| Nigeria | 13c | 15c |
| Nigeria - Lagos | 10c | 11,5c |
| Nigeria - Mobiel - ECONET | 21c | 24,2c |
| Nigeria - Mobiel - Globacom | 21c | 24,2c |
| Nigeria - Mobiel - MTN | 21c | 24,2c |
| Nigeria - Mobiel - Overig | 21c | 24,2c |
| Niue | 90c | € 1,04 |
| Noord-Korea | 57c | 65,6c |
| Noordelijke Marianen | 3,6c | 4,1c |
| Noorwegen | 1,9c | 2,2c |
| Noorwegen - Gedeelde kosten | 1,9c | 2,2c |
| Noorwegen - Mobiel | 17,8c | 20,5c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Oeganda | 13,6c | 15,6c |
| Oeganda - Mobiel | 13,6c | 15,6c |
| Oekraïne | 11,5c | 13,2c |
| Oekraïne - Kiev | 11,5c | 13,2c |
| Oekraïne - Lemberg | 11,5c | 13,2c |
| Oekraïne - Mobiel | 15,9c | 18,3c |
| Oezbekistan | 10,9c | 12,5c |
| Oman | 15,5c | 17,8c |
| Oman - Mobiel | 25,2c | 29c |
| Oost-Timor | € 1,17 | € 1,35 |
| Oostenrijk | 1,9c | 2,2c |
| Oostenrijk - Corporate Network | 2,1c | 2,4c |
| Oostenrijk - Gratis | 0c | 0c |
| Oostenrijk - Mobiel | 22,8c | 26,2c |
| Oostenrijk - Mobiel - Telering | 27c | 31,1c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Pakistan | 10,2c | 11,7c |
| Pakistan - Islamabad | 10,2c | 11,7c |
| Pakistan - Karachi | 10,2c | 11,7c |
| Pakistan - Lahore | 10,2c | 11,7c |
| Pakistan - Mobiel | 10,2c | 11,7c |
| Palau | 35c | 40,3c |
| Palestina | 21c | 24,2c |
| Panama | 9c | 10,4c |
| Panama - Mobiel | 16,2c | 18,6c |
| Papoea-Nieuw-Guinea | 67c | 77,1c |
| Paraguay | 12,4c | 14,3c |
| Paraguay - Asunción | 10,1c | 11,6c |
| Paraguay - Mobiel | 18,9c | 21,7c |
| Peru | 6,8c | 7,8c |
| Peru - Lima | 2,5c | 2,9c |
| Peru - Mobiel | 25,5c | 29,3c |
| Polen | 1,9c | 2,2c |
| Polen - Gdansk | 1,9c | 2,2c |
| Polen - Gratis | 0c | 0c |
| Polen - Mobiel | 20,8c | 23,9c |
| Polen - Warschau | 1,9c | 2,2c |
| Porto Rico | 1,9c | 2,2c |
| Portugal | 1,9c | 2,2c |
| Portugal - Mobiel | 24,9c | 28,6c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Qatar | 31,5c | 36,2c |
| Qatar - Mobiel | 31,5c | 36,2c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Roemenië | 10,5c | 12,1c |
| Roemenië - Boekarest | 8,2c | 9,4c |
| Roemenië - Mobiel | 24,5c | 28,2c |
| Rusland | 4,3c | 4,9c |
| Rusland - Mobiel | 6,9c | 7,9c |
| Rusland - Moskou | 1,9c | 2,2c |
| Rusland - Sint-Petersburg | 1,9c | 2,2c |
| Rwanda | 16,5c | 19c |
| Réunion | 13,1c | 15,1c |
| Réunion - Mobiel | 26c | 29,9c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Saint Kitts en Nevis | 19,5c | 22,4c |
| Saint Lucia | 21c | 24,2c |
| Saint Vincent en de Grenadines | 21c | 24,2c |
| Saint-Pierre en Miquelon | 38c | 43,7c |
| Salomonseilanden | 95c | € 1,09 |
| Samoa | 33c | 38c |
| San Marino | 3,3c | 3,8c |
| Sao Tomé en Principe | € 1,00 | € 1,15 |
| Saudi-Arabië | 20,4c | 23,5c |
| Saudi-Arabië - Djedda | 15,5c | 17,8c |
| Saudi-Arabië - Mekka | 15,5c | 17,8c |
| Saudi-Arabië - Mobiel | 21,8c | 25,1c |
| Saudi-Arabië - Riyad | 15,5c | 17,8c |
| Senegal | 31,2c | 35,9c |
| Senegal - Mobiel | 31,2c | 35,9c |
| Servië | 10c | 11,5c |
| Servië - Belgrado | 10c | 11,5c |
| Servië - Mobiel | 24,8c | 28,5c |
| Seychellen | 26c | 29,9c |
| Sierra Leone | 35c | 40,3c |
| Singapore | 1,9c | 2,2c |
| Singapore - Mobiel | 1,9c | 2,2c |
| Sint Maarten | 16,5c | 19c |
| Sint-Helena | € 1,60 | € 1,84 |
| Slovenië | 5,5c | 6,3c |
| Slovenië - Mobiel | 24,2c | 27,8c |
| Slovenië - Mobile Kosvo | 40c | 46c |
| Slowakije | 5,5c | 6,3c |
| Slowakije - Mobiel | 18c | 20,7c |
| Soedan | 21,5c | 24,7c |
| Somalië | 58c | 66,7c |
| Spanje | 1,9c | 2,2c |
| Spanje - Barcelona | 1,9c | 2,2c |
| Spanje - Freephone | 3c | 3,5c |
| Spanje - Madrid | 1,9c | 2,2c |
| Spanje - Mobiel | 22c | 25,3c |
| Spanje - Mobiel - Orange | 22c | 25,3c |
| Sri Lanka | 12,1c | 13,9c |
| Sri Lanka - Mobiel | 13c | 15c |
| Suriname | 24c | 27,6c |
| Suriname - Mobiel | 24c | 27,6c |
| Swaziland | 16,2c | 18,6c |
| Syrië | 32c | 36,8c |
| Syrië - Mobiel | 32c | 36,8c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Tadzjikistan | 15,6c | 17,9c |
| Taiwan | 1,9c | 2,2c |
| Taiwan - Gratis | 0c | 0c |
| Taiwan - Mobiel | 8,2c | 9,4c |
| Taiwan - Taipei | 1,9c | 2,2c |
| Tanzania | 26c | 29,9c |
| Tanzania - Dar es Salaam | 21,5c | 24,7c |
| Tanzania - Mobiel | 25c | 28,8c |
| Thailand | 9,5c | 10,9c |
| Thailand - Bangkok | 5,2c | 6c |
| Thailand - Mobiel | 9,5c | 10,9c |
| Togo | 33c | 38c |
| Togo - Mobiel | 33c | 38c |
| Tokelau-eilanden | 80,5c | 92,6c |
| Tonga | 35c | 40,3c |
| Trinidad en Tobago | 12,1c | 13,9c |
| Trinidad en Tobago - Mobiel | 25,8c | 29,7c |
| Tsjaad | 26,5c | 30,5c |
| Tsjechië | 1,9c | 2,2c |
| Tsjechië - Mobiel | 15,2c | 17,5c |
| Tsjechië - Praag | 1,9c | 2,2c |
| Tunesië | 32,2c | 37c |
| Tunesië - Mobiel | 31c | 35,7c |
| Tunesië - Tunis | 32,2c | 37c |
| Turkije | 2,8c | 3,2c |
| Turkije - Ankara | 2,8c | 3,2c |
| Turkije - Antalya | 2,8c | 3,2c |
| Turkije - Istanbul | 2,8c | 3,2c |
| Turkije - Izmir | 2,8c | 3,2c |
| Turkije - Mobiel - Overig | 13,9c | 16c |
| Turkije - Mobiel - Turkcell | 13,9c | 16c |
| Turkije - Mobiel - Vodafone (Telsim) | 13,9c | 16c |
| Turkije - Noord-Cyprus | 12,5c | 14,4c |
| Turkmenistan | 17c | 19,6c |
| Turks- en Caicoseilanden | 15,5c | 17,8c |
| Turks- en Caicoseilanden - Mobiel | 24c | 27,6c |
| Tuvalu | 70c | 80,5c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| United Nations - Disaster Relief Service | 0c | 0c |
| Uruguay | 10,5c | 12,1c |
| Uruguay - Mobiel | 21,5c | 24,7c |
| Uruguay - Montevideo | 10,5c | 12,1c |
| Tarieven bekijken | Prijs excl. btw: | Prijs incl. btw: |
|---|---|---|
| Vanuatu | 67c | 77,1c |
| Vaticaanstad | 2,8c | 3,2c |
| Venezuela | 4,5c | 5,2c |
| Venezuela - Caracas | 2,6c | 3c |
| Venezuela - Mobiel | 16,8c | 19,3c |
| Verenigd Koninkrijk | 1,9c | 2,2c |
| Verenigd Koninkrijk - 0900-nummer - Band 1 | 30c | 34,5c |
| Verenigd Koninkrijk - 0900-nummer - Band 2 | 58c | 66,7c |
| Verenigd Koninkrijk - 0900-nummer - Band 3 | 85c | 97,8c |
| Verenigd Koninkrijk - 0900-nummer - Band 4 | € 1,45 | € 1,67 |
| Verenigd Koninkrijk - 0900-nummer - Band 5 | € 1,75 | € 2,01 |
| Verenigd Koninkrijk - Gedeelde kosten - 0844 | 10c | 11,5c |
| Verenigd Koninkrijk - Gedeelde kosten - 0845 | 11c | 12,7c |
| Verenigd Koninkrijk - Gedeelde kosten - 0870 | 15,5c | 17,8c |
| Verenigd Koninkrijk - Gedeelde kosten - 0871 | 19c | 21,9c |
| Verenigd Koninkrijk - Gratis | 0c | 0c |
| Verenigd Koninkrijk - Londen | 1,9c | 2,2c |
| Verenigd Koninkrijk - Mobiel - Hutchison3G | 20,9c | 24c |
| Verenigd Koninkrijk - Mobiel - O2 | 20,9c | 24c |
| Verenigd Koninkrijk - Mobiel - Orange | 20,9c | 24c |
| Verenigd Koninkrijk - Mobiel - Overig | 20,9c | 24c |
| Verenigd Koninkrijk - Mobiel - T-Mobile | 20,9c | 24c |
| Verenigd Koninkrijk - Mobiel - Vodafone | 20,9c | 24c |
| Verenigd Koninkrijk - Shared Cost-0843 | 10c | 11,5c |
| Verenigd Koninkrijk - Shared Cost-0872 | 19c | 21,9c |
| Verenigde Arabische Emiraten | 22,3c | 25,6c |
